Items  Unit MD450S-IV AP MD650S-IV AP
Injection Capacity  T・m i 10 i 22 i 32 i 32 i 55
Screw Type    A B A B A B A B A B
Screw Diameter mm 52 60 68 76 76 82 76 82 90 100
Shot Mass(PS)  g 562 748 1221 1526 752 2038 1752 2038 3160 3904
Max. Injection Pressure  MPa 200 150 200 160 200 170 200 170 190 155
Max. Holding Pressure MPa 180 135 180 145 180 155 180 155 170 140
Max. Injection Speed mm/s 300 200 160 160 150
Plasticizing Capacity(PS)   kg/h 151 206 252 294 256 299 256 299 309 327
Clamping Force   kN 4500 6370
Tie-bar Distance(H x V)  mm 810 x 810 950 x 950
Mold Opening Stroke  mm 800 1000
Mold Height (min./max.) mm 380 / 750 400 / 1040